Narrow Belt Cutting Machines
- Home
- Narrow Belt Cutting Machines
Item | Specification |
---|---|
Maximum Cutting Width | 300 mm (Blade Length 500 mm) |
Minimum Cutting Width | 100 mm |
Minimum Cutting Length | 400 mm |
Maximum Cutting Length | 3000 mm (Can be extended) |
Power Required | 0.5 HP |
Gear Box & Motor | Rotomotive |
Unwinding Stand Capacity | 500 kg, 100 cm dia., with 2 simple 80 mm dia. hollow shafts |
Cutting System | Pneumatic cylinder for web/paper holding with second cylinder for adjustable cutting pressure |
Feeding of Roll | Manually |
Pressure Adjustment | Via pneumatic pressure switch |
Stroke Adjustment | Fixed stroke length |
Stroke Operation | Foot switch with adjustable timer |
Table Length | Up to 3 meters with mm scale mark |
Stoppage Angle | 45° / 67° |
Safety Guard | Provided at cutting area with electrical interlock |
Harden Blade | Supplied with one spare set |
Safety Interlocks | Interlock switch at all door openings |
Pneumatic | All cylinders & controls are Data make |
Control Panel |
Electrical control panel with 32A MCCB switch, main/control contactors, 220V supply via 440/220V transformer |
Luminous Stop-Start Buttons Will Be Provided For All The Motors To Operate Independently Or Simultaneously.
Panel Will Be Provided With Extra Space For Accommodating Additional 2nos. Power & 2 Nos. Control Contactor.
Separate Terminal Block Of Suitable Will Be Provided For Control & Power Circuits. Suitable Cooling System By Providing Cooling Fans. Panel Will Be Siemens Gray Colour Powder